Course Descriptions (in alpha order of course codes)
| Course descriptions are arranged in alphabetical order, based on course codes. Explanations of co-listed courses, prerequisites, corequisites, exclusion and background can be found in Section 18.1 of the Undergraduate Regulations or in Section 29.4 and 29.5 of the Postgraduate Regulations. References are provided to give students an indication of the level of the course. They are not to be taken as course textbooks. Courses listed here will be offered according to resources available in each semester and year. Details of course offerings in a particular semester will be announced at course registration time. |
| ACCT | Accounting | IBTM | Courses in Intelligent Building Technology and Management | ||
| AMCE | Courses for Atmospheric, Marine and Coastal Environmental Program | IELM | Industrial Engineering and Logistics Management | ||
| BICH | Biochemistry | IMBA | Courses for International Executive MBA Program | ||
| BIEN | Courses in Bioengineering | ISOM | Information Systems, Business Statistics and Operations Management | ||
| BIOL | Biology | JEVE | Courses for Self-Financed Graduate Diploma and MSc Program in Environmental Engineering, and Environmental Science | ||
| BISC | Courses in Biological Science | LABU | Course in Language for Business | ||
| BMGB | Courses in Global Business | LANG | Language | ||
| BTEC | Courses in Biotechnology | MAFS | Courses for Self-Financed MSc Program in Mathematics (Finanical Mathematics and Statistics) | ||
| CENG | Chemical and Biomolecular Engineering | MALS | Courses for Self-Financed MA Program in Liberal Studies | ||
| CHEM | Chemistry | MARK | Marketing | ||
| CIEM | Courses in Civil Infrastructural Engineering and Management | MASE | Courses for Self-Financed MSc Program in Materials Science and Engineering | ||
| CIVL | Civil and Environmental Engineering | MATH | Mathematics | ||
| COMP | Computer Science and Engineering | MECH | Mechanical Engineering | ||
| CSIT | Courses in Information Technology | MESF | Courses for Self-Financed MSc Program in Mechanical Engineering | ||
| ECON | Economics | MGTO | Management of Organizations | ||
| EEMT | Courses in Engineering Enterprise Management | MTM | (MTMC/MTMG/MTMI)
Technology Management |
||
| EESM | Courses for Self-Financed Electrical and Computer Engineering Postgraduate Programs | NANO | Courses in NANO Science and Technology | ||
| ELEC | Electronic and Computer Engineering | PDEV | Center for Enhanced Learning and Teaching | ||
| EMBA | Courses for Executive MBA Program | PHYS | Physics | ||
| ENGG | School of Engineering | SBMT | School of Business and Management | ||
| ESCE | Courses in Environmental Science and Engineering | # | SCED | Courses in Science/IT Education | |
| EVNG | Courses in Environmental Engineering | SCIE | School of Science | ||
| FINA | Finance | SOSC | Social Science | ||
| FYTG | HKUST Fok Ying Tung Graduate School | SSMA | Courses for Self-Financed Graduate Diploma and MA Program in Social Science | ||
| GFIN | Global Finance | SUST | Courses for Summer Programs | ||
| GNED | General Education Courses | TEMG | Courses in Technology and Management | ||
| HLTH | Course in Health and Physical Education | TYSP | Courses for Talented Youth Summer Program | ||
| HUMA | Humanities | UROP | Course for the Undergraduate Research Opportunities Program |
| # Taught by HKIEd faculty |